Planning Department

Overview
The Abington Planning Department literally helps shape the town's future. Guided by the Comprehensive Master Plan, the Department, along with the Planning Board, works to ensure thoughtful growth and development that balances land use, recreation, housing, transportation, economic vitality, and preservation of our historic and natural resources. By managing key grants, coordinating with other departments, and engaging with residents, the Planning Department turns long-term community goals into actionable projects. From securing funding for green infrastructure and accessibility improvements to planning trails, gardens, and public facility upgrades, their work strengthens Abington's infrastructure, sustainability, and quality of life for years to come.
Quick Links
Grant Management
Project | Grant Funding |
|---|---|
Updated Open Space and Recreation Plan | $25,000 |
Phase II Municipal Vulnerability and Preparedness | $45,000 |
Downtown Initiative: Facade/Beautification Improvements to North Abington | $30,000 |
Housing Production Plan | $35,000 |
Installed Heat Pumps at the Senior Center and Town Hall | $200,000 |
Rebuilding of Pavilion at Island Grove | $50,000 |
Hazard Mitigation Plan | $50,000 |
Technical Assistance for MBTA Communities zoning | $10,000 |
Interpretive Signs at Island Grove honoring Civil War soldiers | $12,870 |
EV charger installation | $60,078 |
Repoint and Replace bricks at exedra, flagpole replaced, flowers added honoring revolutionary war soldiers | $108,400 |
Trail Design for land behind the library to connect to Broadmeadow Ln. | $108,400 |
Safe Streets for All Planning and Demonstration Activities (in process) | $377,256 |
ADA Self-Evaluation and Transition Plan (in process) | $100,000 |
Comprehensive review of town zoning bylaws (in process) | $60,000 |
New water pipe for Central St. bridge to Park Ave. (in process) | $1,200,000 |
Nature Based Stormwater Resilience Jointly with Rockland (In process) | $366,000 |
Approved Plans Relative to Long-Term Planning
YEAR | PLAN | DETAILS |
2009 | Strategies for accomplishing goals for Land Use, Open Space and Recreation, Economic Development, Circulation and Transportation, Housing, Historic and Cultural Resources and Public Facilities | |
2014 | Updated Open Space and Recreation, Zoning By-Law, and other procedures | |
2019 | Updates land use, outlines goals and strategies for open space, Recreation, and Affordable housing | |
2019 | Framework to increase the production of affordable housing. Includes a comprehensive housing needs assessment and details housing production goals and strategies aimed at meeting these needs over the next five years. | |
2022 | FEMA grant awarded to include Abington on a multi-jurisdictional HMP facilitated by the Old Colony Planning Council (OCPC). The plan serves as a local hazard mitigation roadmap with action recommendations that can be updated and revised to keep the plan current, relevant, and effective. | |
2024 | Abington is a commuter rail community that approved MBTA 3A Communities Zoning changes at May 2024 Town Meeting. In September 2024, the State notified the Town of its compliance with the 2021 Law. | |
2025 | Part of the Affordable Homes Act. This legislation allows for the construction of accessory dwelling units (ADUs) by-right in single-family zoning districts. | |
2025 | The plan is a long-term strategy to help towns and cities in the Old Colony region protect and manage their water resources. It outlines actions to improve water supply, protect water quality, prepare for uncertainties, and support future growth. | |
2026 | It serves both as a policy framework and a practical guide for housing-related decision-making over the next five years. Abington’s housing market is shaped by shifting demographics, limited housing diversity, and rising costs. This plan identifies key gaps between the housing supply and resident needs, providing a foundation for data-driven, equitable, and responsive actions. | |
2026 | The Town of Abington has composed an update to the Open Space and Recreation Plan to continue to improve and promote outdoor recreation, improve open space, and increase conservation efforts in town. |
Staff Contacts
Name | Phone | |
|---|---|---|
Elizabeth Shea | 781-982-0069 | lshea@abingtonma.gov |
Kevin Cogan | 781-982-0069 | kcogan@abingtonma.gov |
Hours of Operation:
Monday - Thursday: 8:30am to 4:30pm
Friday 8:30 A.M. - 12:30 P.M.
Phone: (781) 982-0069
Fax: (781) 982-2138
Address:
500 Gliniewicz Way
Abington, MA 02351
United States
See map: Google Maps
