SELECTMEN (Vote for one ) Three Year Term | |||||
Amanda N. Zompetti 50 Pilgrim St. Candidate for re-election | 361 | ||||
Write-in | 12 | ||||
Blank | 93 | ||||
ASSESSOR (Vote for one) Three Year Term | |||||
Ann T. Welch 81 Highland Rd. Candidate for re-election | 364 | ||||
Write-in | 2 | ||||
Blank | 100 | ||||
ASSESSOR (Vote for one) Two Year Unexpired Term | |||||
Joseph D. Shea 3 Wyman Rd | 383 | ||||
Write-in | 1 | ||||
Blank | 82 | ||||
BOARD OF PUBLIC HEALTH (Vote for two) Three Year Term | |||||
Aaron M. Christian
222 High St. Candidate for re-election | 342 | ||||
Katherine M. VanNest 193 Colonial Rd Candidate for re-election | 347 | ||||
Write-in | 4 | ||||
Blank | 239 | ||||
BOARD OF PUBLIC HEALTH (Vote for one) One Year Term | |||||
Carol A. Dolan 16 Pinecrest Rd | 333 | ||||
Write-in | 4 | ||||
Blank | 129 | ||||
SCHOOL COMMITTEE (Vote for one) Three Year Term | |||||
Caroline S. Ellis 709 Hampton Way | 348 | ||||
Write-in | 9 | ||||
Blank | 109 | ||||
SEWER COMMISSIONER (Vote for two) Three Year Term | |||||
Michael P. Donovan Sr. 142 Summit Rd. Candidate for re-election | 349 | ||||
Leo J. Lane 30 Blueberry Rd. Candidate for re-election | 321 | ||||
Write-in | 5 | ||||
Blank | 257 | ||||
SEWER COMMISSIONER (Vote for one) One Year Unexpired Term | |||||
Write-in | 68 | ||||
Blank | 398 | ||||
TRUSTEE OF PUBLIC LIBRARY (Vote for three) Three Year Term | |||||
Laura Brink 73 Hancock St. Candidate for re-election | 359 | ||||
Gerard F. Haas 67 West St. Candidate for re-election | 347 | ||||
John J. Leahy Jr. 24 Legion Dr. | 350 | ||||
Write-in | 3 | ||||
Blank | 339 | ||||
WATER COMMISSIONER (Vote for one) Three Year Term | |||||
Donald J. Harrington Jr. 89 High St. | 340 | ||||
Write-in | 3 | ||||
Blank | 123 | ||||
WATER COMMISSIONER (Vote for one) One Year Unexpired Term | |||||
John S. Tassinari Jr. 68 Blueberry Rd. Candidate for re-election | 204 | ||||
Amanda E. Hunter 455 Adams St. | 211 | ||||
Write-in | 1 | ||||
Blank | 50 | ||||
HOUSING AUTHORITY (Vote for one) Five Year Term | |||||
Write-in | 110 | ||||
Blank | 356 | ||||
PLANNING BOARD (Vote for one) Five Year Term | |||||
Robert P. Soper 30 Reed St. Candidate for re-election | 360 | ||||
Write-in | 2 | ||||
Blank | 104 | ||||
Question 1 (SSVT Funding) | |||||
Yes | 305 | ||||
No | 151 | ||||
blank | 10 | ||||
Question 2 (Charter Changes) | |||||
Yes | 344 | ||||
No | 104 | ||||
blank | 18 | ||||
Total Votes Cast | 466 |

2025 Annual Election Results
April 27, 2025