Party | Race | Race Desc | Rank | Candidate | P1 | P2 | P3 | P4 | P5 | E1 | E2 | E3 | E4 | E5 | Total |
Democratic | 1 | Senator in Congress | 1 | Edward Markey | 95 | 101 | 87 | 82 | 115 | 134 | 158 | 132 | 107 | 120 | 1131 |
Democratic | 1 | Senator in Congress | 2 | Seth Moulton | 39 | 43 | 58 | 60 | 54 | 85 | 84 | 75 | 72 | 41 | 611 |
Democratic | 1 | Senator in Congress | 8 | OTHER/WRITE-IN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Democratic | 1 | Senator in Congress | 9 | BLANK | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 21 |
Democratic | 2 | Governor | 1 | Maura Healey | 113 | 112 | 105 | 107 | 136 | 190 | 203 | 178 | 150 | 135 | 1429 |
Democratic | 2 | Governor | 8 | OTHER/WRITE-IN | 2 | 8 | 6 | 3 | 8 | 2 | 5 | 3 | 1 | 3 | 41 |
Democratic | 2 | Governor | 9 | BLANK | 21 | 25 | 37 | 34 | 28 | 33 | 36 | 29 | 29 | 25 | 297 |
Democratic | 3 | Lieutenant Governor | 1 | Kimberly Driscoll | 109 | 111 | 111 | 107 | 134 | 187 | 196 | 178 | 150 | 139 | 1422 |
Democratic | 3 | Lieutenant Governor | 8 | OTHER/WRITE-IN | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 15 |
Democratic | 3 | Lieutenant Governor | 9 | BLANK | 27 | 31 | 34 | 37 | 35 | 35 | 46 | 32 | 30 | 23 | 330 |
Democratic | 4 | Attorney General | 1 | Andrea Joy Campbell | 117 | 110 | 115 | 105 | 132 | 191 | 196 | 180 | 146 | 136 | 1428 |
Democratic | 4 | Attorney General | 8 | OTHER/WRITE-IN | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 15 |
Democratic | 4 | Attorney General | 9 | BLANK | 19 | 31 | 30 | 39 | 38 | 33 | 45 | 28 | 34 | 27 | 324 |
Democratic | 5 | Secretary of State | 1 | William Francis Galvin | 118 | 121 | 122 | 112 | 140 | 199 | 210 | 187 | 162 | 144 | 1515 |
Democratic | 5 | Secretary of State | 8 | OTHER/WRITE-IN | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 11 |
Democratic | 5 | Secretary of State | 9 | BLANK | 18 | 21 | 25 | 32 | 29 | 26 | 32 | 22 | 18 | 18 | 241 |
Democratic | 6 | Treasurer | 1 | Deborah Goldberg | 109 | 111 | 107 | 107 | 131 | 190 | 194 | 179 | 145 | 140 | 1413 |
Democratic | 6 | Treasurer | 8 | OTHER/WRITE-IN | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
Democratic | 6 | Treasurer | 9 | BLANK | 27 | 32 | 40 | 37 | 39 | 33 | 48 | 30 | 35 | 23 | 344 |
Democratic | 7 | Auditor | 1 | Diana Dizoglio | 107 | 107 | 107 | 107 | 132 | 187 | 186 | 183 | 146 | 140 | 1402 |
Democratic | 7 | Auditor | 8 | OTHER/WRITE-IN | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Democratic | 7 | Auditor | 9 | BLANK | 29 | 38 | 40 | 37 | 39 | 36 | 58 | 27 | 34 | 22 | 360 |
Democratic | 8 | Representative in Congress | 1 | Stephen Lynch | 86 | 91 | 95 | 84 | 104 | 153 | 164 | 156 | 129 | 115 | 1177 |
Democratic | 8 | Representative in Congress | 2 | Patrick Roath | 45 | 51 | 49 | 58 | 61 | 67 | 71 | 53 | 49 | 41 | 545 |
Democratic | 8 | Representative in Congress | 8 | OTHER/WRITE-IN | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
Democratic | 8 | Representative in Congress | 9 | BLANK | 5 | 2 | 4 | 2 | 5 | 3 | 9 | 1 | 2 | 6 | 39 |
Democratic | 9 | Councillor | 1 | Christopher Iannella Jr. | 79 | 69 | 61 | 75 | 94 | 134 | 138 | 144 | 98 | 110 | 1002 |
Democratic | 9 | Councillor | 2 | Ronald Iacobucci | 41 | 52 | 59 | 48 | 48 | 66 | 74 | 55 | 58 | 36 | 537 |
Democratic | 9 | Councillor | 8 | OTHER/WRITE-IN | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Democratic | 9 | Councillor | 9 | BLANK | 16 | 23 | 27 | 21 | 28 | 25 | 32 | 11 | 24 | 17 | 224 |
Democratic | 10 | Senator in General Court | 1 | John Keenan | 110 | 115 | 109 | 108 | 135 | 191 | 190 | 176 | 149 | 140 | 1423 |
Democratic | 10 | Senator in General Court | 8 | OTHER/WRITE-IN | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
Democratic | 10 | Senator in General Court | 9 | BLANK | 26 | 28 | 37 | 35 | 35 | 33 | 53 | 34 | 31 | 23 | 335 |
Democratic | 11 | Representative in General Court | 1 | Rosemary Aahanna-Hill | 107 | 108 | 104 | 95 | 128 | 183 | 191 | 175 | 142 | 141 | 1374 |
Democratic | 11 | Representative in General Court | 8 | OTHER/WRITE-IN | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Democratic | 11 | Representative in General Court | 9 | BLANK | 29 | 35 | 41 | 48 | 43 | 41 | 53 | 35 | 38 | 22 | 385 |
Democratic | 12 | District Attorney | 8 | OTHER/WRITE-IN | 9 | 15 | 19 | 18 | 13 | 18 | 14 | 19 | 12 | 18 | 155 |
Democratic | 12 | District Attorney | 9 | BLANK | 127 | 130 | 129 | 126 | 159 | 207 | 230 | 191 | 168 | 145 | 1612 |
Democratic | 13 | Register of Probate | 1 | Matthew McDonough | 109 | 108 | 104 | 100 | 136 | 189 | 191 | 177 | 150 | 137 | 1401 |
Democratic | 13 | Register of Probate | 8 | OTHER/WRITE-IN | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Democratic | 13 | Register of Probate | 9 | BLANK | 27 | 36 | 43 | 44 | 35 | 36 | 52 | 33 | 30 | 26 | 362 |
Democratic | 14 | County Treasurer | 1 | Thomas O'Brien | 107 | 109 | 102 | 100 | 129 | 190 | 190 | 179 | 147 | 138 | 1391 |
Democratic | 14 | County Treasurer | 8 | OTHER/WRITE-IN | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Democratic | 14 | County Treasurer | 9 | BLANK | 29 | 35 | 42 | 44 | 42 | 35 | 53 | 31 | 33 | 25 | 369 |
Democratic | 15 | County Commissioner | 1 | Rhonda Nyman | 108 | 108 | 108 | 101 | 130 | 186 | 190 | 175 | 147 | 136 | 1389 |
Democratic | 15 | County Commissioner | 8 | OTHER/WRITE-IN | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Democratic | 15 | County Commissioner | 9 | BLANK | 28 | 36 | 38 | 43 | 41 | 38 | 53 | 35 | 33 | 27 | 372 |
Republican | 1 | Senator in Congress | 1 | John Deaton | 89 | 100 | 115 | 125 | 141 | 57 | 77 | 42 | 57 | 27 | 830 |
Republican | 1 | Senator in Congress | 8 | OTHER/WRITE-IN | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
Republican | 1 | Senator in Congress | 9 | BLANK | 14 | 13 | 12 | 18 | 16 | 4 | 10 | 7 | 10 | 11 | 115 |
Republican | 2 | Governor | 1 | Michael Minogue | 89 | 100 | 111 | 124 | 128 | 43 | 58 | 26 | 36 | 21 | 736 |
Republican | 2 | Governor | 2 | Brian Shortsleeve | 15 | 14 | 16 | 21 | 29 | 19 | 28 | 22 | 29 | 16 | 209 |
Republican | 2 | Governor | 8 | OTHER/WRITE-IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Republican | 2 | Governor | 9 | BLANK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 |
Republican | 3 | Lieutenant Governor | 1 | Shawn Oliver | 83 | 79 | 101 | 112 | 116 | 55 | 67 | 43 | 52 | 25 | 733 |
Republican | 3 | Lieutenant Governor | 8 | OTHER/WRITE-IN | 6 | 12 | 5 | 10 | 21 | 3 | 1 | 1 | 2 | 0 | 61 |
Republican | 3 | Lieutenant Governor | 9 | BLANK | 15 | 23 | 21 | 23 | 21 | 5 | 19 | 5 | 13 | 13 | 158 |
Republican | 4 | Attorney General | 1 | Michael Walsh | 88 | 92 | 106 | 121 | 136 | 56 | 71 | 43 | 55 | 26 | 794 |
Republican | 4 | Attorney General | 8 | OTHER/WRITE-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republican | 4 | Attorney General | 9 | BLANK | 16 | 22 | 21 | 24 | 22 | 7 | 16 | 6 | 12 | 12 | 158 |
Republican | 5 | Secretary of State | 8 | OTHER/WRITE-IN | 17 | 17 | 18 | 20 | 28 | 7 | 11 | 8 | 9 | 1 | 136 |
Republican | 5 | Secretary of State | 9 | BLANK | 87 | 97 | 109 | 125 | 130 | 56 | 76 | 41 | 58 | 37 | 816 |
Republican | 6 | Treasurer | 1 | Elizabeth Dionne | 87 | 96 | 99 | 120 | 128 | 52 | 68 | 42 | 56 | 23 | 771 |
Republican | 6 | Treasurer | 8 | OTHER/WRITE-IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Republican | 6 | Treasurer | 9 | BLANK | 17 | 17 | 28 | 25 | 30 | 11 | 19 | 7 | 11 | 15 | 180 |
Republican | 7 | Auditor | 8 | OTHER/WRITE-IN | 3 | 9 | 8 | 8 | 9 | 3 | 2 | 6 | 8 | 2 | 58 |
Republican | 7 | Auditor | 9 | BLANK | 101 | 105 | 119 | 137 | 149 | 60 | 85 | 43 | 59 | 36 | 894 |
Republican | 8 | Representative in Congress | 1 | Robert Burke | 80 | 79 | 101 | 107 | 121 | 54 | 69 | 41 | 52 | 24 | 728 |
Republican | 8 | Representative in Congress | 8 | OTHER/WRITE-IN | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
Republican | 8 | Representative in Congress | 9 | BLANK | 24 | 31 | 26 | 34 | 36 | 9 | 18 | 7 | 15 | 14 | 214 |
Republican | 9 | Councillor | 8 | OTHER/WRITE-IN | 15 | 10 | 8 | 7 | 7 | 2 | 2 | 5 | 8 | 2 | 66 |
Republican | 9 | Councillor | 9 | BLANK | 89 | 104 | 119 | 138 | 151 | 61 | 85 | 44 | 59 | 36 | 886 |
Republican | 10 | Senator in General Court | 8 | OTHER/WRITE-IN | 10 | 8 | 8 | 6 | 5 | 4 | 2 | 4 | 9 | 2 | 58 |
Republican | 10 | Senator in General Court | 9 | BLANK | 94 | 106 | 119 | 139 | 153 | 59 | 85 | 45 | 58 | 36 | 894 |
Republican | 11 | Representative in General Court | 1 | Alyson Sullivan | 83 | 99 | 109 | 121 | 133 | 56 | 71 | 37 | 57 | 31 | 797 |
Republican | 11 | Representative in General Court | 8 | OTHER/WRITE-IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Republican | 11 | Representative in General Court | 9 | BLANK | 21 | 14 | 18 | 24 | 25 | 7 | 16 | 11 | 10 | 6 | 152 |
Republican | 12 | District Attorney | 1 | Timothy Cruz | 87 | 96 | 108 | 124 | 133 | 57 | 72 | 42 | 60 | 28 | 807 |
Republican | 12 | District Attorney | 8 | OTHER/WRITE-IN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Republican | 12 | District Attorney | 9 | BLANK | 17 | 17 | 19 | 21 | 25 | 6 | 14 | 7 | 5 | 10 | 141 |
Republican | 13 | Register of Probate | 8 | OTHER/WRITE-IN | 8 | 6 | 8 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 57 |
Republican | 13 | Register of Probate | 9 | BLANK | 96 | 108 | 119 | 141 | 152 | 57 | 84 | 43 | 61 | 34 | 895 |
Republican | 14 | County Treasurer | 8 | OTHER/WRITE-IN | 9 | 7 | 8 | 5 | 7 | 2 | 3 | 5 | 7 | 2 | 55 |
Republican | 14 | County Treasurer | 9 | BLANK | 95 | 107 | 119 | 140 | 151 | 61 | 84 | 44 | 60 | 36 | 897 |
Republican | 15 | County Commissioner | 1 | Sandra Wright | 20 | 32 | 36 | 44 | 50 | 14 | 40 | 17 | 21 | 10 | 284 |
Republican | 15 | County Commissioner | 2 | Anthony O'Brien Sr. | 45 | 31 | 39 | 42 | 50 | 23 | 21 | 17 | 24 | 14 | 306 |
Republican | 15 | County Commissioner | 3 | Korey Welch | 29 | 35 | 32 | 44 | 38 | 19 | 15 | 11 | 19 | 10 | 252 |
Republican | 15 | County Commissioner | 8 | OTHER/WRITE-IN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Republican | 15 | County Commissioner | 9 | BLANK | 10 | 15 | 20 | 15 | 20 | 6 | 11 | 4 | 3 | 4 | 108 |

